IPL six-hitting records
Career IPL sixes, through the 2026 season
இந்தப் பக்கம் தற்போது ஆங்கிலத்தில் மட்டுமே உள்ளது.
Sixes are the IPL's signature shot, and a handful of players have hit them on a different scale to everyone else. Chris Gayle leads the all-time list with 357 sixes from 141 matches: 33 more than Rohit Sharma in second place, who has played 281. Only 12 players have reached 200 career IPL sixes, and 49 have passed 100.
These are the numbers behind 1111 Sixes, where you draft an XI without seeing anyone's sixes and try to reach 1111. Even the all-time top 11 below adds up to 2,888, so a real draft, with bowlers in it, has very little room for error.
Most IPL sixes of all time
| # | Player | Matches | Sixes |
|---|---|---|---|
| 1 | Chris Gayle RCB | 141 | 357 |
| 2 | Rohit Sharma MI | 281 | 324 |
| 3 | Virat Kohli RCB | 282 | 317 |
| 4 | MS Dhoni CSK | 277 | 264 |
| 5 | AB de Villiers RCB | 183 | 251 |
| 6 | Sanju Samson RR | 190 | 243 |
| 7 | KL Rahul PBKS | 160 | 239 |
| 8 | David Warner SRH | 184 | 236 |
| 9 | Andre Russell KKR | 139 | 223 |
| 10 | Kieron Pollard MI | 189 | 223 |
| 11 | Jos Buttler RR | 138 | 211 |
| 12 | Suresh Raina CSK | 204 | 203 |
| 13 | Shane Watson RR | 145 | 190 |
| 14 | Nicholas Pooran LSG | 104 | 186 |
| 15 | Shreyas Iyer DC | 147 | 182 |
| 16 | Robin Uthappa KKR | 205 | 182 |
| 17 | Rishabh Pant DC | 139 | 181 |
| 18 | Surya Kumar Yadav MI | 179 | 178 |
| 19 | Faf du Plessis CSK | 154 | 174 |
| 20 | Ambati Rayudu MI | 204 | 173 |
The franchise shown is the one each player played the most matches for.
The fastest six-hitters
Raw totals favour long careers. Sixes per match shows who hits them most often (minimum 50 IPL matches). Openers and finishers who face plenty of balls with licence to attack dominate this list.
| # | Player | Sixes | Per match |
|---|---|---|---|
| 1 | Chris Gayle RCB | 357 | 2.53 |
| 2 | Rajat Patidar RCB | 110 | 1.93 |
| 3 | Heinrich Klaasen SRH | 120 | 1.88 |
| 4 | Nicholas Pooran LSG | 186 | 1.79 |
| 5 | Mitchell Marsh LSG | 111 | 1.63 |
| 6 | Andre Russell KKR | 223 | 1.60 |
| 7 | Abhishek Sharma SRH | 144 | 1.57 |
| 8 | Jos Buttler RR | 211 | 1.53 |
| 9 | KL Rahul PBKS | 239 | 1.49 |
| 10 | Liam Livingstone PBKS | 76 | 1.49 |
Each franchise's biggest hitter
The player with the most career IPL sixes among those who played most of their matches for each current franchise.
| Player | Matches | Sixes | |
|---|---|---|---|
| CSK | MS Dhoni | 277 | 264 |
| MI | Rohit Sharma | 281 | 324 |
| RCB | Chris Gayle | 141 | 357 |
| KKR | Andre Russell | 139 | 223 |
| DC | Shreyas Iyer | 147 | 182 |
| PBKS | KL Rahul | 160 | 239 |
| RR | Sanju Samson | 190 | 243 |
| SRH | David Warner | 184 | 236 |
| GT | Shubman Gill | 134 | 152 |
| LSG | Nicholas Pooran | 104 | 186 |
Newer franchises have had fewer seasons, so their leaders have lower totals.
Sixes by role
Across every IPL player with a meaningful career, the averages show where the sixes come from. Keepers top the list because so many of them are openers or finishers; specialist bowlers barely register.
| Role | Average | Most | |
|---|---|---|---|
| Wicketkeeper (28 players) | 103 | MS Dhoni (264) | |
| Batsman (88 players) | 84 | Chris Gayle (357) | |
| All-rounder (51 players) | 66 | Andre Russell (223) | |
| Bowler (101 players) | 5 | Pat Cummins (44) |
For 1111 Sixes players, that's the key to the game: you need about 101 a player, but three bowlers will give you very few. Our How to play guide explains how to plan around it.
About these numbers
Counted from Cricsheet's open ball-by-ball data for every IPL match through the 2026 season, with Super Over balls left out as in official career stats. The pool covers every IPL player with 30 or more matches, plus a few earlier players. Renamed franchises are shown under their current names (for example, Delhi Daredevils as DC). See our Credits. Spotted a mistake? Email 1111Sixes@gmail.com.
1111 Sixes is an unofficial fan game, not affiliated with or endorsed by the IPL, the BCCI or any franchise.